<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Clinton can&#8217;t win the popular vote</title>
	<atom:link href="http://oconallstreet.com/2008/05/01/clinton-cant-win-the-popular-vote/feed/" rel="self" type="application/rss+xml" />
	<link>http://oconallstreet.com/2008/05/01/clinton-cant-win-the-popular-vote/</link>
	<description>Borderless thoughts on Public Relations, Public Affairs and anything else that matters from Conall McDevitt, MD of Weber Shandwick in Northern Ireland</description>
	<pubDate>Thu, 08 Jan 2009 13:43:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Conall_McDevitt_WRONG!</title>
		<link>http://oconallstreet.com/2008/05/01/clinton-cant-win-the-popular-vote/#comment-2036</link>
		<dc:creator>Conall_McDevitt_WRONG!</dc:creator>
		<pubDate>Sat, 03 May 2008 18:18:58 +0000</pubDate>
		<guid isPermaLink="false">http://oconallstreet.com/2008/05/01/clinton-cant-win-the-popular-vote/#comment-2036</guid>
		<description>The first poster, Robert, is 100% correct.  It looks like Hillary will win both Indiana and North Carolina now.  If this ends up the case, she will EASILY win the popular vote. Sorry Conall, you are wrong, and Obama is currently dropping like a stone from a 747. 

Nice COMPLETE LYING title to your piece, though.</description>
		<content:encoded><![CDATA[<p>The first poster, Robert, is 100% correct.  It looks like Hillary will win both Indiana and North Carolina now.  If this ends up the case, she will EASILY win the popular vote. Sorry Conall, you are wrong, and Obama is currently dropping like a stone from a 747. </p>
<p>Nice COMPLETE LYING title to your piece, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrick o'reilly</title>
		<link>http://oconallstreet.com/2008/05/01/clinton-cant-win-the-popular-vote/#comment-1981</link>
		<dc:creator>patrick o'reilly</dc:creator>
		<pubDate>Fri, 02 May 2008 14:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://oconallstreet.com/2008/05/01/clinton-cant-win-the-popular-vote/#comment-1981</guid>
		<description>i hope everyone is taking the americans strong belief in country . as the recent coments by j. wright could lead obama to atrip to the grand jury to explain why he did not denounce j. wright sooner and how much he believes himself also if the super delegates who are going to obama also believes as he does.</description>
		<content:encoded><![CDATA[<p>i hope everyone is taking the americans strong belief in country . as the recent coments by j. wright could lead obama to atrip to the grand jury to explain why he did not denounce j. wright sooner and how much he believes himself also if the super delegates who are going to obama also believes as he does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://oconallstreet.com/2008/05/01/clinton-cant-win-the-popular-vote/#comment-1928</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 01 May 2008 13:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://oconallstreet.com/2008/05/01/clinton-cant-win-the-popular-vote/#comment-1928</guid>
		<description>You may want to change some of your calculations. A North Carolina poll today has Hilary up by 2 points there and the polls that show Hilary with a 10pt Indiana lead show there is more support there for her in the internals. Just look at the weighting of the age groupd. Underweighting the older and overweighting the younger. Balance that out with current exit polling age results and it look more like Clinton by 14 in Indiana.</description>
		<content:encoded><![CDATA[<p>You may want to change some of your calculations. A North Carolina poll today has Hilary up by 2 points there and the polls that show Hilary with a 10pt Indiana lead show there is more support there for her in the internals. Just look at the weighting of the age groupd. Underweighting the older and overweighting the younger. Balance that out with current exit polling age results and it look more like Clinton by 14 in Indiana.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
